All episodes: Expanded View · List View · Upcoming Episodes · Recent Episodes
This is the American Dad Wiki Episode Guide. The show premiered on February 6, 2005
For an expanded view with images and summaries go to the Expanded View
Seasons Guide
| Season
| Episodes
| Originally aired
| DVD vol.
| DVD release (R1)
|
|
| 1
| 23
| 2005–2006
| 1,2
| April 25, 2006 (Volume 1)
|
|
| 2
| 19
| 2006–2007
| 2,3
| May 15, 2007 (Volume 2)
|
|
| 3
| 16
| 2007–2008
| 3,4
| April 15, 2008 (Volume 3)
|
|
| 4
| 20
| 2008–2009
| 4,5
| April 28, 2009 (Volume 4)
|
|
| 5
| 18
| 2009–2010
| 6
| April 19, 2011 (Volume 6)
|
|
| 6
| 19
| 2010–2011
| 7
| April 17, 2012 (Volume 7)
|
|
| 7
| 18
| 2011-2012
| 8
| September 24, 2013 (Volume 8)
|
|
| 8
| 19
| 2012–2013
| 9
| TBA, 2014 (Volume 9)
|
|
| 9
| TBA
| 2013–2014
| 10
| TBA, 2015 (Volume 10)
|
For a list of:American Dad DVD's
Season 1: 2005-2006
| #
| Airdate
| Prod. Code
| Title
| Total
|
| 1 | February 6, 2005 | 1AJN01 | "Pilot" | 1
|
| 2 | May 1, 2005 | 1AJN02 | "Threat Levels" | 2
|
| 3 | May 8, 2005 | 1AJN03 | "Stan Knows Best" | 3
|
| 4 | May 15, 2005 | 1AJN05 | "Francine's Flashback" | 4
|
| 5 | June 5, 2005 | 1AJN04 | "Roger Codger" | 5
|
| 6 | June 12, 2005 | 1AJN06 | "Homeland Insecurity" | 6
|
| 7 | June 19, 2005 | 1AJN07 | "Deacon Stan, Jesus Man" | 7
|
| 8 | September 11, 2005 | 1AJN09 | "Bullocks To Stan" | 8
|
| 9 | September 18, 2005 | 1AJN10 | "A Smith In The Hand" | 9
|
| 10 | September 25, 2005 | 1AJN08 | "All About Steve" | 10
|
| 11 | October 2, 2005 | 1AJN11 | "Con Heir" | 11
|
| 12 | November 6, 2005 | 1AJN12 | "Stan of Arabia: Part 1" | 12
|
| 13 | November 13, 2005 | 1AJN13 | "Stan of Arabia: Part 2" | 13
|
| 14 | November 20, 2005 | 1AJN14 | "Stannie Get Your Gun" | 14
|
| 15 | November 27, 2005 | 1AJN15 | "Star Trek" | 15
|
| 16 | December 18, 2005 | 1AJN16 | "Not Particularly Desperate Housewives" | 16
|
| 17 | January 8, 2006 | 1AJN17 | "Rough Trade" | 17
|
| 18 | January 29, 2006 | 1AJN18 | "Finances With Wolves" | 18
|
| 19 | February 26, 2006 | 1AJN19 | "It's Good to Be the Queen" | 19
|
| 20 | April 23, 2006 | 2AJN01 | "Roger 'n' Me" | 20
|
| 21 | April 30, 2006 | 2AJN02 | "Helping Handis" | 21
|
| 22 | May 7, 2006 | 2AJN03 | "With Friends Like Steve's" | 22
|
| 23 | May 14, 2006 | 2AJN04 | "Tears of a Clooney" | 23
|
Season 2: 2006-2007
| #
| Airdate
| Prod. Code
| Title
| Total
|
| 1 | September 10, 2006 | 2AJN06 | "Camp Refoogee" | 24
|
| 2 | September 17, 2006 | 2AJN05 | "The American Dad After School Special" | 25
|
| 3 | September 24, 2006 | 2AJN07 | "Failure is not a Factory-Installed Option" | 26
|
| 4 | November 5, 2006 | 2AJN11 | "Lincoln Lover" | 27
|
| 5 | November 12, 2006 | 2AJN08 | "Dungeons and Wagons" | 28
|
| 6 | November 19, 2006 | 2AJN09 | "Iced, Iced Babies" | 29
|
| 7 | November 26, 2006 | 2AJN10 | "Of Ice and Men" | 30
|
| 8 | December 10, 2006 | 2AJN12 | "Irregarding Steve" | 31
|
| 9 | December 17, 2006 | 2AJN14 | "The Best Christmas Story Never" | 32
|
| 10 | January 7, 2007 | 2AJN13 | "Bush Comes to Dinner" | 33
|
| 11 | January 28, 2007 | 2AJN16 | "American Dream Factory" | 34
|
| 12 | February 11, 2007 | 2AJN17 | "A.T. The Abusive Terrestrial" | 35
|
| 13 | February 18, 2007 | 2AJN20 | "Black Mystery Month" | 36
|
| 14 | March 25, 2007 | 2AJN19 | "An Apocalypse to Remember" | 37
|
| 15 | April 1, 2007 | 2AJN18 | "Four Little Words" | 38
|
| 16 | April 29, 2007 | 2AJN23 | "When a Stan Loves a Woman" | 39
|
| 17 | May 6, 2007 | 2AJN15 | "I Can't Stan You" | 40
|
| 18 | May 13, 2007 | 2AJN21 | "The Magnificent Steven" | 41
|
| 19 | May 20, 2007 | 2AJN24 | "Joint Custody" | 42
|
Season 3: 2007-2008
| #
| Airdate
| Prod. Code
| Title
| Total
|
| 1 | September 30, 2007 | 2AJN22 | "The Vacation Goo" | 43
|
| 2 | October 7, 2007 | 3AJN01 | "Meter Made" | 44
|
| 3 | October 14, 2007 | 3AJN02 | "Dope & Faith" | 45
|
| 4 | November 4, 2007 | 3AJN03 | "Big Trouble in Little Langley" | 46
|
| 5 | November 11, 2007 | 3AJN04 | "Haylias" | 47
|
| 6 | November 18, 2007 | 3AJN05 | "42-Year-Old Virgin" | 48
|
| 7 | December 2, 2007 | 3AJN07 | "Surro-Gate" | 49
|
| 8 | December 16, 2007 | 3AJN12 | "The Most Adequate Christmas Ever" | 50
|
| 9 | January 6, 2008 | 3AJN06 | "Frannie 911" | 51
|
| 10 | January 13, 2008 | 3AJN08 | "Tearjerker" | 52
|
| 11 | January 27, 2008 | 3AJN09 | "Oedipal Panties" | 53
|
| 12 | February 17, 2008 | 3AJN10 | "Widowmaker" | 54
|
| 13 | April 27, 2008 | 3AJN11 | "Red October Sky" | 55
|
| 14 | May 4, 2008 | 3AJN13 | "Office Spaceman" | 56
|
| 15 | May 11, 2008 | 3AJN14 | "Stanny Slickers 2: The Legend of Ollie's Gold" | 57
|
| 16 | May 18, 2008 | 3AJN17 | "Spring Break-Up" | 58
|
Season 4: 2008-2009
| #
| Airdate
| Prod. Code
| Title
| Total
|
| 1 | September 28, 2008 | 3AJN20 | "1600 Candles" | 59
|
| 2 | October 5, 2008 | 3AJN16 | "The One That Got Away" | 60
|
| 3 | October 19, 2008 | 3AJN18 | "One Little Word" | 61
|
| 4 | November 2, 2008 | 3AJN15 | "Choosy Wives Choose Smith" | 62
|
| 5 | November 9, 2008 | 3AJN19 | "Escape from Pearl Bailey" | 63
|
| 6 | November 16, 2008 | 3AJN21 | "Pulling Double Booty" | 64
|
| 7 | November 30, 2008 | 3AJN22 | "Phantom of the Telethon" | 65
|
| 8 | January 25, 2009 | 4AJN01 | "Chimdale" | 66
|
| 9 | February 8, 2009 | 4AJN02 | "Stan Time" | 67
|
| 10 | February 15, 2009 | 4AJN03 | "Family Affair" | 68
|
| 11 | March 1, 2009 | 4AJN04 | "Live and Let Fry" | 69
|
| 12 | March 8, 2009 | 4AJN05 | "Roy Rogers McFreely" | 70
|
| 13 | March 15, 2009 | 4AJN07 | "Jack's Back" | 71
|
| 14 | March 22, 2009 | 4AJN06 | "Bar Mitzvah Hustle" | 72
|
| 15 | March 29, 2009 | 4AJN08 | "Wife Insurance" | 73
|
| 16 | April 19, 2009 | 4AJN09 | "Delorean Story-an" | 74
|
| 17 | April 26, 2009 | 4AJN10 | "Every Which Way But Lose" | 75
|
| 18 | May 3, 2009 | 4AJN11 | "Weiner of Our Discontent" | 76
|
| 19 | May 10, 2009 | 4AJN12 | "Daddy Queerest" | 77
|
| 20 | May 17, 2009 | 4AJN13 | "Stan's Night Out" | 78
|
Season 5: 2009-2010
| #
| Airdate
| Prod. Code
| Title
| Total
|
| 1 | September 27, 2009 | 4AJN20 | "In Country...Club" | 79
|
| 2 | October 4, 2009 | 4AJN15 | "Moon Over Isla Island" | 80
|
| 3 | October 11, 2009 | 4AJN14 | "Home Adrone" | 81
|
| 4 | October 18, 2009 | 4AJN18 | "Brains, Brains and Automobiles" | 82
|
| 5 | November 8, 2009 | 4AJN19 | "Man in the Moonbounce" | 83
|
| 6 | November 15, 2009 | 4AJN16 | "Shallow Vows" | 84
|
| 7 | November 22, 2009 | 4AJN22 | "My Morning Straitjacket" | 85
|
| 8 | November 29, 2009 | 4AJN21 | "G-String Circus" | 86
|
| 9 | December 13, 2009 | 4AJN17 | "Rapture's Delight" | 87
|
| 10 | January 3, 2010 | 5AJN01 | "Don't Look a Smith Horse in the Mouth" | 88
|
| 11 | January 31, 2010 | 5AJN02 | "A Jones for a Smith" | 89
|
| 12 | February 14, 2010 | 5AJN04 | "May the Best Stan Win" | 90
|
| 13 | February 21, 2010 | 5AJN03 | "The Return of the Bling" | 91
|
| 14 | April 11, 2010 | 5AJN06 | "Cops and Roger" | 92
|
| 15 | April 18, 2010 | 5AJN08 | "Merlot Down Dirty Shame" | 93
|
| 16 | April 25, 2010 | 5AJN11 | "Bully for Steve" | 94
|
| 17 | May 9, 2010 | 5AJN10 | "An Incident at Owl Creek" | 95
|
| 18 | May 16, 2010 | 5AJN12 | "Great Space Roaster" | 96
|
Season 6: 2010-2011
| #
| Airdate
| Prod. Code
| Title
| Total
|
| 1 | October 3, 2010 | 5AJN14 | "100 A.D." | 97
|
| 2 | October 10, 2010 | 5AJN17 | "Son of Stan" | 98
|
| 3 | November 7, 2010 | 5AJN19 | "Best Little Horror House in Langley Falls" | 99
|
| 4 | November 14, 2010 | 5AJN16 | "Stan's Food Restaurant" | 100
|
| 5 | November 21, 2010 | 5AJN15 | "White Rice" | 101
|
| 6 | November 28, 2010 | 5AJN20 | "There Will Be Bad Blood" | 102
|
| 7 | December 5, 2010 | 5AJN05 | "The People vs. Martin Sugar" | 103
|
| 8 | December 12, 2010 | 5AJN22 | "For Whom the Sleigh Bell Tolls" | 104
|
| 9 | January 16, 2011 | 5AJN18 | "Fartbreak Hotel" | 105
|
| 10 | January 23, 2011 | 5AJN13 | "Stanny-Boy and Frantastic" | 106
|
| 11 | February 13, 2011 | 5AJN07 | "A Piñata Named Desire" | 107
|
| 12 | February 20, 2011 | 5AJN09 | "You Debt Your Life" | 108
|
| 13 | March 27, 2011 | 5AJN21 | "I Am the Walrus" | 109
|
| 14 | April 3, 2011 | 6AJN03 | "School Lies" | 110
|
| 15 | April 10, 2011 | 6AJN04 | "License to Till" | 111
|
| 16 | April 17, 2011 | 6AJN08 | "Jenny Fromdabloc" | 112
|
| 17 | May 8, 2011 | 6AJN05 | "Home Wrecker" | 113
|
| 18 | May 15, 2011 | 6AJN06 | "Flirting With Disaster" | 114
|
| 19 | May 22, 2011 | 6AJN10 | "Gorillas in the Mist" | 115
|
Season 7: 2011-2012
| #
| Airdate
| Prod. Code
| Title
| Total
|
| 01 | September 25, 2011 | 6AJN18 | "Hot Water" | 116
|
| 02 | October 2, 2011 | 6AJN07 | "Hurricane!" | 117
|
| 03 | November 6, 2011 | 6AJN01 | "A Ward Show" | 118
|
| 04 | November 13, 2011 | 6AJN11 | "The Worst Stan" | 119
|
| 05 | November 20, 2011 | 6AJN16 | "Virtual In-Stanity" | 120
|
| 06 | November 27, 2011 | 6AJN09 | "The Scarlett Getter" | 121
|
| 07 | December 11, 2011 | 6AJN21 | "Season's Beatings" | 122
|
| 08 | January 15, 2012 | 6AJN13 | "The Unbrave One" | 123
|
| 09 | January 29, 2012 | 6AJN15 | "Stanny Tendergrass" | 124
|
| 10 | February 12, 2012 | 6AJN10 | "Wheels & the Legman and the Case of Grandpa's Key" | 125
|
| 11 | February 19, 2012 | 6AJN14 | "Old Stan in the Mountain" | 126
|
| 12 | March 4, 2012 | 6AJN19 | "The Wrestler" | 127
|
| 13 | March 11, 2012 | 6AJN12 | "Dr. Klaustus" | 128
|
| 14 | March 18, 2012 | 6AJN20 | "Stan's Best Friend" | 129
|
| 15 | March 25, 2012 | 6AJN02 | "Less Money, Mo' Problems" | 130
|
| 16 | April 1, 2012 | 6AJN22 | "The Kidney Stays in the Picture" | 131
|
| 17 | May 6, 2012 | 7AJN02 | "Ricky Spanish" | 132
|
| 18 | May 13, 2012 | 7AJN01 | "Toy Whorey" | 133
|
Season 8: 2012-2013
| #
| Airdate
| Prod. Code
| Title
| Total
|
| 01 | September 30, 2012 | 7AJN03 | "Love, American Dad Style" | 134
|
| 02 | October 7, 2012 | 7AJN05 | "Killer Vacation" | 135
|
| 03 | November 4, 2012 | 7AJN08 | "Can I Be Frank (With You)" | 136
|
| 04 | November 18, 2012 | 7AJN10 | "American Stepdad" | 137
|
| 05 | December 2, 2012 | 7AJN06 | "Why Can't We Be Friends?" | 138
|
| 06 | December 9, 2012 | 7AJN09 | "Adventures in Hayleysitting" | 139
|
| 07 | December 23, 2012 | 7AJN04 | "National Treasure 4: Baby Franny: She's Doing Well: The Hole Story" | 140
|
| 08 | January 6, 2013 | 7AJN07 | "Finger Lenting Good" | 141
|
| 09 | January 13, 2013 | 7AJN11 | "The Adventures of Twill Ongenbone And His Boy Jabari" | 142
|
| 10 | January 27, 2013 | 7AJN15 | "Blood Crieth Unto Heaven" | 143
|
| 11 | February 10, 2013 | 7AJN17 | "Max Jets" | 144
|
| 12 | February 17, 2013 | 7AJN12 | "Naked to the Limit, One More Time" | 145
|
| 13 | March 10, 2013 | 7AJN22 | "For Black Eyes Only" | 146
|
| 14 | March 24, 2013 | 7AJN13 | "Spelling Bee My Baby" | 147
|
| 15 | April 14, 2013 | 7AJN16 | "The Missing Kink" | 148
|
| 16 | April 21, 2013 | 7AJN16 | "The Boring Identity" | 149
|
| 17 | April 28, 2013 | 7AJN18 | "The Full Cognitive Redaction of Avery Bullock by the Coward Stan Smith" | 150
|
| 18 | May 5, 2013 | 7AJN21 | "Lost in Space" | 151
|
| 19 | May 12, 2013 | 7AJN20 | "Da Flippity Flop" | 152
|
Season 9: 2013-2014
Broadcast order subject to change.